S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Shivalik Public School, Jaitu |
2 | Affiliation No.(If Applicable) | 1630356 |
3 | School Code (If Applicable) | 151202 |
4 | Complete Address with Pin Code | Muktsar Road, Jaitu - 151202 |
5 | Principal Name & Qualification | Er.Nikhil Gandhi (M.TECH , B.ED) |
6 | School Email Id | info@shivalikpublic.com |
7 | Contact Details | 01635-232850, 01635-230734 |
S.NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | Copies of Valid Water, Health and Sanitation Certificates | View |
2 | Shivalik Public School Certificate of Land | View |
3 | Extension of General Affiliation | View |
4 | Office Of The District Education Officer | View |
5 | Registration Certificate of Society | View |
6 | Shivalik Public School Affiliation Certificate | View |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Er.Nikhil Gandhi (M.TECH , B.ED) |
2 | Total No. oF Teachers: PGT TGT PRT |
36 13 9 7 |
3 | Teachers Section Ratio | 1.5 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School(in Sqr Metre) | Er.Nikhil Gandhi (M.TECH , B.ED) |
2 | No. And Size of the Classrooms (in SQR Metre) | 28 classrooms, Equal or greater than 48.77 SQ MTR in size |
3 | No. and Size of Laboratories Including Computer Labs(in SQR Metre) | 7 Including Atal Tinkering Lab |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 8 |