Welcome to the Shivalik Public School
10th Result 2019-20 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS COMPARTMENT CLASS AVERAGE PERCENTAGE
87 71 2 14 64.38%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9% 40%-49.9% 30%-39.9% 20%-29.9%
4 8 15 14 18 14 9 5
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9% 30%-39.9% 20%-29.9%
PUNJABI 87 13 25 22 11 11 4 1 0
ENGLISH 87 1 19 21 13 16 13 3 1
HINDI 87 11 24 12 15 6 8 7 4
SCIENCE 87 4 8 8 12 7 13 22 13
MATHS 87 1 5 5 10 14 11 33 8
S.SCIENCE 87 8 7 16 15 8 17 14 2
SUBJECTS AVERAGE HIGHEST MARKS
PUNJABI 74.84 97
ENGLISH 66.13 92
HINDI 70.76 97
SCIENCE 55.78 98
MATHS 50.03 91
S.SCIENCE 61.45 68