Welcome to the Shivalik Public School
12th Science Result 2021-22 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
13 12 1 72.76%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
1 5 1 5 0
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 13 0 0 6 3 3 0 1
PHY.EDU 9 0 6 2 1 0 0 0
PHYSICS 13 0 1 3 2 2 4 0
CHEMISTRY 13 0 1 2 3 1 5 0
BIOLOGY 10 0 1 1 3 0 4 0
MATHS 3 0 0 1 1 0 0 1
Home Sci. 4 0 1 2 1 0 0 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 76.23 87
PHY.EDU 90.88 99
PHYSICS 68.50 94
CHEMISTRY 69.16 95
BIOLOGY 69.55 92
MATHS 65.33 81
Home Sci. 85 92