Welcome to the Shivalik Public School
12th Arts Result 2022-23 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
31 31 0 67.14%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
3 1 8 10 7
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 31 0 2 3 7 6 7 5
PUNJABI 31 0 2 7 4 11 5 2
HISTORY 7 0 1 1 1 2 3 0
Home Sci. 15 0 0 1 5 5 3 0
ECONOMICS 11 0 1 1 0 1 5 2
POL.SCI 30 0 3 1 7 6 10 3
PHY.EDU 31 0 4 4 11 9 3 0
MATHS 1 0 0 0 0 0 0 1
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 63.83 97
PUNJABI 70.06 97
HISTORY 54 89
Home Sci. 69.33 95
ECONOMICS 57.09 98
POL.SCI. 64.20 95
PHY.EDU 73.93 97
MATHS 47 47