Welcome to the Shivalik Public School
10th Result 2020-21 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS COMPARTMENT CLASS AVERAGE PERCENTAGE
94 94 0 0 64.38%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9% 40%-49.9% 30%-39.9% 20%-29.9%
3 12 13 27 25 13 1 0
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9% 30%-39.9% 20%-29.9%
PUNJABI 94 10 21 19 23 17 4 0 0
ENGLISH 94 16 33 25 18 1 1 0 0
HINDI 94 10 18 21 22 16 5 2 0
SCIENCE 94 1 9 9 11 20 27 17 0
MATHS 94 6 6 9 17 23 33 0 0
S.SCIENCE 94 1 10 5 10 34 20 14 0
SUBJECTS AVERAGE HIGHEST MARKS
PUNJABI 71.63 94
ENGLISH 79.13 95
HINDI 71.80 95
SCIENCE 54.86 93
MATHS 60.45 95
S.SCIENCE 56.14 92