Welcome to the Shivalik Public School
12th Arts Result 2020-21 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
28 27 1 75.10%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
1 7 12 7 0
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 28 0 5 7 11 4 0 0
PUNJABI 28 0 3 5 12 5 2 0
PHY.EDU 28 0 3 9 12 2 1 0
POL.SCI 28 0 2 5 11 6 3 0
ECONOMICS 17 0 0 2 3 5 7 0
HISTORY 11 0 2 2 2 3 1 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 78.78 93
PUNJABI 75.37 93
PHY.EDU 79.07 92
POL.SCI. 72.78 92
ECONOMICS 66.41 85
HISTORY 74.60 93