Welcome to the Shivalik Public School
10th Result 2022-23 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS COMPARTMENT CLASS AVERAGE PERCENTAGE
98 98 0 0 68.20%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
4 23 15 23 20
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 98 0 12 23 23 24 5 7
PUNJABI 98 0 33 35 18 9 2 2
MATHS 98 0 13 9 13 15 15 19
S.SCIENCE 98 0 6 14 30 17 17 8
SCIENCE 98 0 3 11 13 18 17 30
HINDI 98 0 23 36 23 8 8 0
IT 98 1 7 40 38 5 2 0
SUBJECTS AVERAGE HIGHEST MARKS
PUNJABI 71.98 99
MATHS 88.55 98
SCIENCE 61.83 99
S.SCIENCE 66.58 94
ENGLISH 58.36 95
HINDI 79.70 95
IT 76.86 100