Welcome to the Shivalik Public School
10th Result 2021-22 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS COMPARTMENT CLASS AVERAGE PERCENTAGE
77 77 0 0 71.31%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
7 14 21 18 11
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9% Below 40%
PUNJABI 77 0 14 27 21 8 4 2 1
MATHS 77 0 10 8 8 19 16 7 9
SCIENCE 77 0 14 7 14 15 13 11 3
S.SCIENCE 77 0 9 20 20 12 9 6 1
ENGLISH 77 1 10 19 22 16 8 1 1
HINDI 77 0 4 22 24 17 6 1 3
IT 77 0 2 26 24 18 5 0 2
SUBJECTS AVERAGE HIGHEST MARKS
PUNJABI 78.38 99
MATHS 63.64 98
SCIENCE 67.72 98
S.SCIENCE 72.01 95
ENGLISH 74.77 100
HINDI 72.14 95
IT 74.27 99