Welcome to the Shivalik Public School
12th Commerce Result 2022-23 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
43 42 1 73.86%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
5 13 14 5 5
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 43 0 9 17 11 2 4 0
PHY.EDU 43 0 20 13 3 5 2 0
ACCOUNTANCY 43 0 9 7 9 3 8 7
BUSINESS STUDIES 43 0 1 10 13 9 3 7
ECONOMICS 43 0 10 11 7 11 1 2
MATHS 6 0 0 1 0 2 3 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 80.58 95
PHY.EDU 84.86 99
ACCOUNTANCY 70.41 99
BUSINESS STUDIES 69.67 97
ECONOMICS 78.13 98
MATHS 62 80