Welcome to the Shivalik Public School
12th Commerce Result 2020-21 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
35 35 0 78.754%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
6 11 11 6 1
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% NO. OF STUDENTS ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 35 0 13 9 12 0 1 0
PHY.EDU 35 0 9 13 6 4 3 0
ACCOUNTANCY 35 0 9 2 14 2 8 0
BUSINESS STUDIES 35 0 11 9 13 0 2 0
ECONOMICS 35 0 4 7 7 2 15 0
MATHS 05 0 0 4 0 1 0 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 84.828 98
PHY.EDU 80.771 97
ACCOUNTANCY 75.314 95
BUSINESS STUDIES 82.914 96
ECONOMICS 69.942 95
MATHS 80.40 88