Welcome to the Shivalik Public School
12th Commerce Result 2019-20 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
19 19 0 74.15%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
2 8 6 2 1
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% NO. OF STUDENTS ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 19 0 8 5 4 2 0 0
PHY.EDU 19 1 3 9 2 3 1 0
ECONOMICS 19 0 2 6 3 5 1 2
BUSINESS STUDIES 19 0 3 8 5 2 1 0
ACCOUNTANCY 19 0 2 3 6 3 5 0
MATHS 03 0 0 1 1 0 1 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 83.73 97
PHY.EDU 81.68 100
ECONOMICS 74.57 96
BUSINESS STUDIES 80.31 97
ACCOUNTANCY 72.31 95
MATHS 70.66 100