Welcome to the Shivalik Public School
12th Commerce Result 2021-22 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
29 28 1 73.86%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
3 7 8 8 3
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 29 0 2 7 11 7 1 1
PHY.EDU 29 0 11 10 5 2 1 0
ACCOUNTANCY 29 0 7 2 4 5 8 3
BUSINESS STUDIES 29 0 3 7 4 8 4 2
ECONOMICS 29 0 4 4 10 4 6 1
MATHS 1 0 0 0 1 0 0 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 73.65 91
PHY.EDU 84.50 97
ACCOUNTANCY 69.20 99
BUSINESS STUDIES 69.93 99
ECONOMICS 71.93 99
MATHS 72 72