Welcome to the Shivalik Public School
12th Arts Result 2021-22 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
32 31 1 73.86%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
3 10 9 9 0
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 32 0 0 8 8 9 5 1
PUNJABI 32 0 11 14 5 1 1 0
HISTORY 5 0 0 1 2 1 0 0
Home Sci. 14 0 2 5 6 1 0 0
ECONOMICS 13 0 2 2 3 2 3 1
POL.SCI 32 0 8 6 8 6 3 0
PHY.EDU 32 0 9 3 9 7 3 1
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 69.03 86
PUNJABI 85.90 99
HISTORY 68.40 86
Home Sci. 79.90 97
ECONOMICS 69.84 93
POL.SCI. 76.06 99
PHY.EDU 76.12 95