Welcome to the Shivalik Public School
12th Science Result 2019-20 Page

TOTAL STUDENTS PASSED STUDENTS FAILED STUDENTS CLASS AVERAGE PERCENTAGE
39 39 0 80.17%
NO. OF STUDENTS ABOVE 90% 80% - 89.9% 70% - 79.9% 60% - 69.9% 50% - 59.9%
6 12 16 5 0
SUBJECTS TOTAL NO. OF STUDENTS NO. OF STUDENTS ABOVE 100% NO. OF STUDENTS ABOVE 90% 80% -89.9% 70% -79.9% 60% -69.9% 50% - 59.9% 40%-49.9%
ENGLISH 39 0 20 14 4 1 0 0
PHY.EDU 39 1 8 22 4 4 0 0
PHYSICS 39 0 8 9 14 7 1 0
CHEMISTRY 39 0 4 5 15 10 5 0
BIOLOGY 17 0 3 3 4 5 2 0
MATHS 22 1 7 4 4 3 3 0
SUBJECTS AVERAGE HIGHEST MARKS
ENGLISH 87.82 97
PHY.EDU 84.69 100
PHYSICS 78.58 98
CHEMISTRY 72.79 96
BIOLOGY 74.47 93
MATHS 78.90 100